Kollen's Weekly Email
2022 | ||||||||
September: | 09/22/2023 | October: | November: | |||||
09/15/2023 | ||||||||
09/08/2023 | ||||||||
09/01/2023 |
2022 | ||||||||
September: | 09/30/2022 | October: | 10/28/2022 | November: | 11/10/2022 | |||
09/23/2022 | 10/20/2022 | |||||||
09/16/2022 | 10/14/2022 | |||||||
09/08/2022 | ||||||||
09/01/2022 |
2021 | ||||||||
September: | 09/23/2021 | October: | 10/28/2021 | November: | 11/11/2021 | |||
09/16/2021 | 10/14/2021 | 11/05/2021 | ||||||
09/10/2021 | 10/07/2021 | |||||||
09/03/2021 | 10/01/2021 | |||||||
2019 | ||||||||
September: | 09/27/19 | October: | 10/24/19 | November: | 11/14/19 | |||
09/19/19 | 10/18/19 | |||||||
09/13/19 | 10/10/19 | |||||||
09/05/19 | 10/03/19 | |||||||
2018 | ||||||||
September: | 09/28/18 | October: | 10/26/18 | November: | 11/09/18 | |||
09/21/18 | 10/18/18 | |||||||
09/14/18 | 10/11/18 | |||||||
09/07/18 | 10/05/18 | |||||||
08/30/18 |
2017 | ||||||||
September: | 08/31/17 | October: | 10/27/17 | November: | 11/11/17 | |||
09/07/17 | 10/20/17 | |||||||
09/15/17 | 10/13/17 | |||||||
09/22/17 | 10/06/17 | |||||||
09/29/17 |
2016 | ||||||||
September: | 09/30/16 | October: | 10/28/16 | November: | 11/11/16 | |||
09/23/16 | 10/21/16 | 11/01/12 | ||||||
09/15/16 | 10/14/16 | |||||||
09/08/16 | 10/06/16 | |||||||
09/01/16 | 10/06/16 |